En que parte del pais se pueden conseguir autos nuevos a menor precio

Esta semana hice un análisis de datos sobre los precios promedio de venta de automóviles nuevos en todo el país para determinar el descuento promedio del precio de fábrica para cada modelo y nivel de equipamiento.

El cuadro le muestra qué nivel de equipamiento tiene el mayor descuento promedio y en qué ubicación del país puede obtenerlos.

Aquí tienen ofertas completas:

Posición Vehículo Modelo Locación Precio Descuento % de Descuento
1 2020 Jaguar XF Premium 25t Todo el país $52,250 $18,381 35%
2 2019 FIAT 500X 120th Anniversary Texas $26,235 $9,110 35%
3 2020 Chevrolet Bolt LT Southeast $37,495 $12,889 34%
4 2019 FIAT 124 Spider Classica Texas $26,935 $8,331 31%
5 2020 Kia Optima LX Seattle/Portland $24,355 $7,438 31%
6 2020 Ram ProMaster City Cargo Van SLT Seattle/Portland $27,775 $8,081 29%
7 2020 Dodge Charger SXT Los Angeles $31,490 $9,101 29%
8 2020 GMC Terrain SLE Southeast $29,595 $8,289 28%
9 2019 Mitsubishi Outlander Sport SP 2.0 AWC Todo el país  $26,140 $7,294 28%
10 2020 Buick Envision Envision Florida $34,695 $9,409 27%
11 2019 Mitsubishi Mirage G4 ES Todo el país  $16,990 $4,577 27%
12 2020 Ram ProMaster City Wagon SLT Seattle/Portland $29,325 $7,886 27%
13 2020 Ford EcoSport SE New York $24,695 $6,569 27%
14 2020 Nissan LEAF S SF Bay Area $32,525 $8,649 27%
15 2020 Jeep Renegade Altitude Los Angeles $25,890 $6,785 26%
16 2019 Mitsubishi Outlander ES Todo el país    $25,790 $6,739 26%
17 2020 Buick Encore Preferred Florida $26,215 $6,807 26%
18 2020 Chevrolet Trax LS Texas $22,295 $5,625 25%
19 2020 FIAT 124 Spider Urbana Edition *Ltd Avail* Texas $26,885 $6,768 25%
20 2020 Jeep Compass Latitude Washington DC $27,120 $6,811 25%
21 2019 FIAT 500L Pop Todo el país $23,655 $5,940 25%
22 2020 Chevrolet Equinox LS – 1LS Texas $27,495 $6,827 25%
23 2020 Buick Enclave Essence Southeast $43,195 $10,648 25%
24 2020 Dodge Challenger GT Los Angeles $32,590 $7,995 25%
25 2020 Buick Regal TourX Preferred  Todo el país $33,895 $8,315 25%
26 2020 Nissan Murano S Florida $32,825 $7,969 24%
27 2020 Nissan Rogue Sport S Florida $25,875 $6,278 24%
28 2020 Jaguar F-Type P300  Todo el país $62,750 $15,042 24%
29 2020 Kia Sorento LX Seattle/Portland $31,710 $7,581 24%
30 2020 Buick Regal Sportback Preferred  Todo el país $28,895 $6,862 24%
31 2020 Ford F-150 XLT Detroit $45,210 $10,375 23%
32 2020 GMC Acadia SLE Texas $34,995 $8,016 23%
33 2020 Nissan Rogue S Florida $26,585 $6,081 23%
34 2020 Chevrolet Silverado 1500 WT Detroit $30,095 $6,836 23%
35 2020 Ram 1500 Classic Tradesman Los Angeles $33,800 $7,673 23%
36 2020 Jeep Cherokee Latitude SF Bay Area $27,335 $6,186 23%
37 2020 Hyundai Elantra SE IVT Seattle/Portland $20,295 $4,560 22%
38 2020 Ford Fusion S SF Bay Area $24,365 $5,474 22%
39 2020 Kia Soul LX IVT Washington DC $20,110 $4,517 22%
40 2020 GMC Canyon Canyon  Todo el país $26,895 $5,914 22%
41 2020 Nissan Altima 2.5 S Florida $25,225 $5,483 22%
42 2020 Chrysler Pacifica Limited Seattle/Portland $47,340 $10,152 21%
43 2020 Hyundai Ioniq SE Washington DC $27,495 $5,881 21%
44 2020 Buick Encore GX Select Los Angeles $26,695 $5,682 21%
45 2020 Kia Rio S IVT Washington DC $17,455 $3,695 21%
46 2020 Kia Forte FE Seattle/Portland $18,855 $3,990 21%
47 2020 FIAT 500L Pop Texas $23,995 $5,076 21%
48 2021 Chevrolet Malibu LS – 1LS Los Angeles $24,195 $5,111 21%
49 2020 Nissan Pathfinder SV Florida $35,865 $7,512 21%
50 2020 Chevrolet Express Cargo Van 2500 SWB Southeast $33,795 $7,023 21%
51 2020 Ram 1500 Lone Star Southeast $38,385 $7,879 21%
52 2020 Nissan Kicks S Florida $20,165 $4,079 20%
53 2020 Chrysler 300 Limited Chicago $40,090 $8,108 20%
54 2019 GMC Savana Cargo 2500 SWB  Todo el país $33,095 $6,671 20%
55 2020 Hyundai Kona SE Washington DC $21,440 $4,319 20%
56 2020 Ford Escape S SF Bay Area $26,130 $5,256 20%
57 2020 Ford Edge Titanium SF Bay Area $39,345 $7,870 20%
58 2020 Dodge Journey SE Value Texas $25,170 $5,029 20%
59 2020 Alfa Romeo Giulia Ti Sport Carbon Los Angeles $42,695 $8,505 20%
60 2020 Chevrolet Blazer 1LT Florida $33,495 $6,573 20%
61 2020 Chevrolet Spark LS Texas $14,395 $2,804 19%
62 2020 Jeep Grand Cherokee Limited X SF Bay Area $41,450 $7,982 19%
63 2020 Toyota Prius Prime LE Boston $28,895 $5,564 19%
64 2020 Chrysler Voyager L Seattle/Portland $28,480 $5,477 19%
65 2020 GMC Sierra 1500 Sierra 1500 Washington DC $31,195 $5,954 19%
66 2020 Alfa Romeo Stelvio Ti Sport Carbon Los Angeles $47,095 $8,921 19%
67 2020 Lincoln MKZ Reserve Texas $43,495 $8,220 19%
68 2020 Mitsubishi Outlander Sport ES 2.0 Detroit $23,790 $4,490 19%
69 2020 Chevrolet Suburban LS Washington DC $52,995 $9,987 19%
70 2020 Kia Sportage LX Boston $26,610 $5,002 19%
71 2019 Kia Niro EV EX  Todo el país $39,620 $7,399 19%
72 2020 Hyundai Venue SE Washington DC $18,525 $3,429 19%
73 2020 Chevrolet Malibu LT Texas $27,595 $5,105 18%
74 2020 Toyota Avalon XSE Washington DC $39,370 $7,261 18%
75 2020 Cadillac Escalade Premium Luxury Florida $86,490 $15,939 18%
76 2020 Ford Transit Cargo T-350 148″ High Roof 9500 Gvwr Seattle/Portland $42,980 $7,879 18%
77 2021 Ram 1500 Big Horn New York $38,485 $7,006 18%
78 2020 Nissan Maxima S 3.5L Florida $35,375 $6,394 18%
79 2020 Toyota Camry LE Washington DC $29,425 $5,308 18%
80 2020 GMC Yukon XL Denali Texas $71,795 $12,853 18%
81 2021 Kia Soul LX IVT Seattle/Portland $20,110 $3,590 18%
82 2020 Cadillac XT5 Premium Luxury Detroit $51,790 $9,195 18%
83 2021 Hyundai Kona SE Florida $21,575 $3,816 18%
84 2021 GMC Acadia SLT Chicago $39,995 $7,017 18%
85 2020 Nissan Sentra S Florida $20,235 $3,543 18%
86 2020 Nissan Versa S Florida $15,755 $2,745 17%
87 2020 Kia Cadenza Technology  Todo el país $38,885 $6,732 17%
88 2020 Kia Stinger GT Los Angeles $40,535 $6,959 17%
89 2020 Cadillac XT6 Premium Luxury Detroit $55,690 $9,482 17%
90 2020 Hyundai Tucson Value Washington DC $26,140 $4,439 17%
91 2021 Volvo S60 T6 Momentum Florida $43,245 $7,335 17%
92 2021 Jeep Compass Sport Chicago $25,410 $4,306 17%
93 2020 Dodge Grand Caravan SE Plus Wagon Los Angeles $29,025 $4,903 17%
94 2020 FIAT 500X Trekking Texas $27,490 $4,642 17%
95 2020 Chevrolet Sonic LS Florida $17,595 $2,969 17%
96 2021 Chevrolet Colorado WT Chicago $26,395 $4,451 17%
97 2020 Jaguar I-PACE S  Todo el país $71,000 $11,953 17%
98 2019 Audi e-tron Premium Plus Los Angeles $75,795 $12,754 17%
99 2021 Buick Encore Preferred  Todo el país $25,595 $4,270 17%
100 2020 Hyundai Sonata SE Washington DC $24,595 $4,085 17%